Name | bm999453 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ganiga |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/5/1991 |
Education or Qualifications | B.Tech / B.E. |
Occupation | Software Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Vasugopal |
Father's Details or Job | Not Mentioned |
Mother's Name | Mamatha |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Sisters |
Star | Bharani |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 3:20 AM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles