Name | bm984986 |
Relegion | Hindu |
State | Tamil-nadu |
District | Chennai |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | 63 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | Mudhaliyar |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 10/11/1995 |
Education or Qualifications | M.B.B.S., M.D.,(GENERAL MEDICINE) |
Occupation | DOCTOR |
Job | Others |
Company Name | NOT APPLICABLE |
Work Location | STUDYING 1ST YEAR MEDICINE |
Family Type | Nuclear Family |
Family Status | Rich/Affluent |
Family Value | Moderate |
Father's Name | S. UDAYA KUMAR |
Father's Details or Job | CHARTERED ACCOUNTANT |
Mother's Name | A P HEMAMALINI |
Mother's Details or Job | HOME MAKER |
About Other Family Members | 2 YOUNGER SISTERS. 1ST SISTER HAS COMPLETED MBBS AND UNDERGOING INTERNSHIP. 2ND SISTER IS STUDYING IN SCHOOL |
Star | MIRUGASRISTAM |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 10:27 PM |
Place of Birth | CHENNAI |
Raasi | MITHUNAM |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles