Name | bm983386 |
Relegion | Hindu |
State | Tamil-nadu |
District | Chennai |
Gender | Female |
Height | 4ft 9in - 144cm |
Weight | 51 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | Mudhaliyar |
Body Type | Average |
Physical Status | Normal |
Birth Date | 9/9/1993 |
Education or Qualifications | B COM |
Occupation | Client service executive |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | PASSSED AWAY |
Mother's Name | Not Mentioned |
Mother's Details or Job | HOME MAKER |
About Other Family Members | Brother details : ONE ELDER BROTHER UNMARRIED B.Com Sister details : ONE ELDER SISTER GOT MARRIED B.Com |
Star | Rohini |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | 3:50 AM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
.
|
.
|
CHANDRAN KEDHU
|
SANI
|
|
GRAHANILA |
SUKRAN
|
|
.
|
SURIYAN
|
||
.
|
RAGHU
|
.
|
GURU BHUDAN SEVVAI
|
.
|
.
|
KEDHU
|
CHANDRAN
|
.
|
NAVAMSAKAM
|
GURU
|
|
BHUDAN
|
SEVVAI
|
||
.
|
RAGHU
|
SURIYAN SANI LAKNAM
|
.
|
To view full profile of CTPA234750 and many other profiles