Name | bm982501 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 4in - 162cm |
Weight | 64 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | |
Birth Date | // |
Education or Qualifications | ITI |
Occupation | Gulf |
Job | Private |
Company Name | Not Mentioned |
Work Location | FOREIGN |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | KUNHIRAMAN NAIR. M |
Father's Details or Job | Agriculture |
Mother's Name | KALYANI.M |
Mother's Details or Job | HOUSE WIFE |
About Other Family Members | 3 1 CENTRING WORK 2 AUTO RIKSHAW DRIVER 3 NOT WORKING no sister |
Star | |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles