Name | bm977946 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/12/1995 |
Education or Qualifications | BSC |
Occupation | LAB TECHNICTION |
Job | Private |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Joint Family |
Family Status | Middle Class |
Family Value | Moderate |
Father's Name | Chandhu |
Father's Details or Job | EX NAVY |
Mother's Name | Shashikala |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 SISTERS(MARRIED) |
Star | Karthika |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 3:37 |
Place of Birth | kasargod |
Raasi | Not Mentioned |
./
|
SHI
|
CHA
|
MA
|
|
GRAHANILA |
LA
|
|
.
|
,
|
||
KU,SHU
|
RA,BU,GU
|
SA
|
.
|
GU
|
SHI
|
MA
|
.
|
CHA,BU
|
NAVAMSAKAM
|
KU
|
|
.
|
SHU
|
||
RA
|
.
|
LA,SA,MAA
|
.
|
To view full profile of CTPA234750 and many other profiles