Name | bm977860 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 68 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 24/11/1987 |
Education or Qualifications | B.Tech |
Occupation | Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Shankaran |
Father's Details or Job | Rtd.Kerala Gramin Bank |
Mother's Name | Shobhana |
Mother's Details or Job | Home maker |
About Other Family Members | Sister- 1-Unmarried |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 11:55 PM |
Place of Birth | Kozhikode |
Raasi | Chingam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles