Name | bm966833 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | 54 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/10/1991 |
Education or Qualifications | BA, D.Ed |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Saliyan |
Father's Details or Job | Not Mentioned |
Mother's Name | Bangera |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not Mentioned |
Star | Makam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles