Name | bm964970 |
Relegion | Hindu |
State | Kerala |
District | Thiruvananthapuram |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 74 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 3/4/1993 |
Education or Qualifications | M.Tech |
Occupation | Mechanical Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | New Zealand |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Bhaskaran |
Father's Details or Job | Ex Gulf |
Mother's Name | Usha |
Mother's Details or Job | House wife |
About Other Family Members | Two elder sister(Married) |
Star | Makam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles