Name | bm952849 |
Relegion | Hindu |
State | Kerala |
District | Thrissur |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 45 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 25/3/1994 |
Education or Qualifications | M Sc Electronic /B. Ed/K>TET/C.TET/ Included in UPSA Main List |
Occupation | Not mentioned |
Job | Not working |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Soman |
Father's Details or Job | Business |
Mother's Name | Bindu |
Mother's Details or Job | House Wifes |
About Other Family Members | One Brother |
Star | Makam |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | not mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles