Name | bm946606 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 7in - 170cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 16/11/1990 |
Education or Qualifications | M.Tech (Electronics & Communications) |
Occupation | Engineer |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Bangalore |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Karunakaran (Late) |
Father's Details or Job | Nil |
Mother's Name | Sridevi |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother -B.Tech1 Sister-Govt.Employee ( Health DEPT) |
Star | Vishakom |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles