Name | bm937586 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | Not Mentioned |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maratti Naik |
Body Type | Average |
Physical Status | Normal |
Birth Date | 25/8/1994 |
Education or Qualifications | M Com |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Ramanma Naik (Late) |
Father's Details or Job | Nil |
Mother's Name | Thulasi |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Brothers2 Sisters |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles