Name | bm935144 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 63 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 18/6/1993 |
Education or Qualifications | MBA |
Occupation | Bank |
Job | Private |
Company Name | Not Mentioned |
Work Location | Kasaragod |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Ashok Kumar K V |
Father's Details or Job | . |
Mother's Name | Ambika |
Mother's Details or Job | House Wife |
About Other Family Members | 3 Brothers |
Star | Karthika |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles