Name | bm895249 |
Relegion | Hindu |
State | Kerala |
District | Palakkad |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/8/1992 |
Education or Qualifications | BE(Mechanical,MS-Post Graduate) |
Occupation | Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Malaysia |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Dr .Premkumar |
Father's Details or Job | Doctore |
Mother's Name | Dhanam |
Mother's Details or Job | House Wife |
About Other Family Members | Two Sister |
Star | Chothi |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles