Name | bm894632 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Shetty |
Body Type | Average |
Physical Status | Normal |
Birth Date | 29/3/1994 |
Education or Qualifications | Msc |
Occupation | Lecturer |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Sundar shetty |
Father's Details or Job | Not Mentioned |
Mother's Name | Rathivathi shetty |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not Mentioned |
Star | Makayiram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 4:0 PM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles