Name | bm892700 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 45 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Gowda |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/4/1994 |
Education or Qualifications | B E (CE) |
Occupation | Not mentioned |
Job | Private |
Company Name | Amazone Devalopment Center |
Work Location | Bangalore |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | . |
Father's Details or Job | . |
Mother's Name | . |
Mother's Details or Job | . |
About Other Family Members | . |
Star | Rohini |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles