Name | bm882470 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 1in - 154cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Any caste |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/9/1980 |
Education or Qualifications | SSLC |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Not Mentioned |
Father's Details or Job | Nil |
Mother's Name | Not Mentioned |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Sisters Married |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles