Name | bm881122 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 60 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 26/7/1991 |
Education or Qualifications | Diploma (Electrical & Electronics) |
Occupation | Supervisor |
Job | Private |
Company Name | Not Mentioned |
Work Location | Dubai |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Gopalan |
Father's Details or Job | Ex Gulf |
Mother's Name | Rohini |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother (Dubai) |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
LA
|
|
MAA
|
|
|
GRAHANILA |
RA GU
|
|
CHA MA
|
BU SHU KU
|
||
SA
|
|
|
|
CHA MA LA
|
|
BU SHI
|
|
GU
|
NAVAMSAKAM
|
SHU KU
|
|
|
|
||
|
SA
|
|
RA
|
To view full profile of CTPA234750 and many other profiles