Name | bm876062 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 63 |
Marital Status | Widower |
Mother Tongue | Malayalam |
Caste | Viswakarma |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/6/1976 |
Education or Qualifications | SSLC,PDC |
Occupation | Carpentar |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Padmanabhan Achari |
Father's Details or Job | Carpentar |
Mother's Name | Parvathi |
Mother's Details or Job | House wife |
About Other Family Members | One BrotherTwo Sister |
Star | Moolam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles