Name | bm854243 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | 8/2/1990 |
Education or Qualifications | |
Occupation | Not Mentioned |
Job | Not working |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members |
Star | Not Mentioned |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kasargod |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles