Name | bm849871 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 64 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 29/5/1985 |
Education or Qualifications | Diploma |
Occupation | Electrecian |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | House maker |
About Other Family Members |
Star | |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kasargod |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles