Name | bm849330 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Not Mentioned |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 9/3/1992 |
Education or Qualifications | B.Tech |
Occupation | Engineer |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Karkera |
Father's Details or Job | Not Mentioned |
Mother's Name | Meena |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not Mentioned |
Star | Uthrattathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles