Name | bm847606 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 57 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Mugera |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/11/1983 |
Education or Qualifications | MA |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Nagesh |
Father's Details or Job | Not Mentioned |
Mother's Name | Umavathi |
Mother's Details or Job | Not Mentioned |
About Other Family Members | 1 Brother |
Star | Vishakom |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles