Name | bm821914 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 60 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/10/1995 |
Education or Qualifications | B.TECH |
Occupation | Software enginner |
Job | Private |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Harishan |
Father's Details or Job | Gulf(Office work) |
Mother's Name | KAVITHA |
Mother's Details or Job | Home Maker |
About Other Family Members |
Star | Avittam |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | No |
Birth Time | 2:32 |
Place of Birth | kannur |
Raasi |
.
|
SHI
|
.
|
CHA,MA
|
|
GRAHANILA |
.
|
|
.
|
.
|
||
.
|
GU,MAA
|
LA,KU,SA
|
RA,BU,SHU
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles