Name | bm816515 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Kulal |
Body Type | |
Physical Status | Normal |
Birth Date | 18/5/1987 |
Education or Qualifications | Degree |
Occupation | Accountant |
Job | Private |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not mentioned |
Mother's Details or Job | Not mentioned |
About Other Family Members | Not mentioned |
Star | Thiruvonam |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | Mangalore |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles