Name | bm803023 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 11/6/1992 |
Education or Qualifications | B.Tech Computer Science/ MS Computer Science |
Occupation | Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Ireland |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Rtd. Office Superintendent (Trelecom Dept) |
Mother's Name | Shyamala. K |
Mother's Details or Job | Rtd. DNO( Health Service ) |
About Other Family Members | One Brother Own Business ( Married) |
Star | Chothi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles