Name | bm799114 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 18/11/1991 |
Education or Qualifications | Diploma |
Occupation | Business |
Job | Business |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Subash |
Father's Details or Job | Business |
Mother's Name | Sheeja |
Mother's Details or Job | House wife |
About Other Family Members | 1 - Sister |
Star | Uthratathy |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 12:55 PM |
Place of Birth | Not Mentioned |
Raasi | Meenam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles