Name | bm782765 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | 6/8/1990 |
Education or Qualifications | B.Com |
Occupation | Merchant Navy |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Babu |
Father's Details or Job | Fisherman |
Mother's Name | Shyamala |
Mother's Details or Job | Home Maker |
About Other Family Members | 3 Brothers |
Star | Avittam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 7:45 AM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
KU
|
|
|
|
GRAHANILA |
RA GU SHI
|
|
CHA SA
|
LA BU
|
||
MA
|
MAA
|
|
|
|
SA
|
|
SHU
|
|
NAVAMSAKAM
|
LA
|
|
RA
|
CHA GU
|
||
|
MA
|
KU SHI
|
BU MAA
|
To view full profile of CTPA234750 and many other profiles