Name | bm766693 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 56 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 10/5/1992 |
Education or Qualifications | M.Com. |
Occupation | Lecturer |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Kannur |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Manoharan |
Father's Details or Job | Ex Gulf |
Mother's Name | Praseetha |
Mother's Details or Job | Nil |
About Other Family Members | 1 Elder Sister Married Settled in Kuwait |
Star | Makam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles