Name | bm764492 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 6ft - 182cm |
Weight | 78 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/9/1987 |
Education or Qualifications | ITI |
Occupation | Audio Visual Technique |
Job | Private |
Company Name | Site Techhnology |
Work Location | Abudhabi |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Damodaran P |
Father's Details or Job | Not mentioned |
Mother's Name | Thankamani K |
Mother's Details or Job | House wife |
About Other Family Members | One BrotherOne Sister |
Star | Rohini |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles