Name | bm754789 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 84 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/2/1988 |
Education or Qualifications | ITI |
Occupation | Sales Manager |
Job | Private |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Sasidharan |
Father's Details or Job | Expired |
Mother's Name | Premaja |
Mother's Details or Job | House Wife |
About Other Family Members | 1 - Brother |
Star | Bharani |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles