Name | bm754363 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Viswakarma |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 27/1/1985 |
Education or Qualifications | B A |
Occupation | Body Shop Contracter & Denter |
Job | Others |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Krishnan |
Father's Details or Job | Goldsmith |
Mother's Name | Karthiyayani |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Sisters Married |
Star | Revathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
SHU CHA KU
|
|
LA SA
|
|
|
GRAHANILA |
|
|
RA GU
|
|
||
BU
|
MA SHI
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles