Name | bm730007 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 3in - 160cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 4/1/1984 |
Education or Qualifications | BA (Economics) |
Occupation | LD Clerk |
Job | Others |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Kumaran |
Father's Details or Job | Farmer |
Mother's Name | Janu |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother- Gulf ( Married)2 Sisters Married( Anganavadi Teacher, Pigmi Collection) |
Star | Chothi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles