Name | bm719465 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Goldsmith |
Body Type | Average |
Physical Status | Normal |
Birth Date | 25/7/1985 |
Education or Qualifications | SSLC |
Occupation | Govt. Employee |
Job | Government/PSU |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Liberal |
Star | |
Chovva Dosham | |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | kasargod |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles