Name | bm708513 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 22/5/1987 |
Education or Qualifications | B.Com. |
Occupation | Office Assistant |
Job | Private |
Company Name | Not Mentioned |
Work Location |
Family Type | Nuclear Family |
Family Status | |
Family Value | |
Father's Name | |
Father's Details or Job | |
Mother's Name | |
Mother's Details or Job | |
About Other Family Members |
Star | Thiruvonam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles