Name | bm704316 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 3in - 160cm |
Weight | 45 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 24/9/1994 |
Education or Qualifications | M tech |
Occupation | Not Mentioned |
Job | Others |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Prakashan |
Father's Details or Job | Ex Army |
Mother's Name | Prabha |
Mother's Details or Job | House maker |
About Other Family Members | 1 brother(student) |
Star | Bharani |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kannur |
Raasi | Not Mentioned |
.
|
CHA KE
|
.
|
MA
|
|
GRAHANILA |
KU
|
|
.
|
LA
|
||
.
|
|
BHU GU SHU RA
|
RA
|
RHA GU SHU
|
SA
|
.
|
MA
|
MA
|
NAVAMSAKAM
|
KU
|
|
.
|
.
|
||
LA
|
.
|
CHA BU SHI
|
.
|
To view full profile of CTPA234750 and many other profiles