Name | bm703357 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 68 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 24/5/1985 |
Education or Qualifications | Degree |
Occupation | Civil Police Officer |
Job | Government/PSU |
Company Name | |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Nil |
Mother's Name | Karthiyayani |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Sisters (1 married and 1 unmarried) |
Star | Thiruvathira |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles