Name | bm702863 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 48 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Aadidravida |
Body Type | Average |
Physical Status | Normal |
Birth Date | 20/6/1981 |
Education or Qualifications | B .sc |
Occupation | Nurse |
Job | Government/PSU |
Company Name | |
Work Location | Yadagiri |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Late Karunakara |
Father's Details or Job | . |
Mother's Name | Lakshmi |
Mother's Details or Job | House Wife |
About Other Family Members | Three Brothers and Two Sister |
Star | .. |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 1:0 AM |
Place of Birth | Shimoga |
Raasi | . |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles