Name | bm701681 |
Relegion | Hindu |
State | Tamil-nadu |
District | Tiruvannamalai |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 67 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | Mudhaliyar |
Body Type | Average |
Physical Status | Normal |
Birth Date | 20/10/1985 |
Education or Qualifications | BPT |
Occupation | CDI OFFICER |
Job | Private |
Company Name | |
Work Location | DUBAI |
Family Type | Others |
Family Status | Upper Middle Class |
Family Value | Traditional |
Father's Name | Sivaprakasham |
Father's Details or Job | Retired from PWD (GOVERNMENT) |
Mother's Name | Myil |
Mother's Details or Job | Home maker |
About Other Family Members | Two sisters both are married |
Star | POORADAM |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | 6:15 AM |
Place of Birth | CHEYYAR |
Raasi | THANUSU |
|
raghu
|
|
|
|
GRAHANILA |
|
|
guru
|
|
||
chandran
|
|
laknam kedhu suriyan budhan sani
|
sevvai sukran
|
sukran
|
|
budhan guru
|
sani
|
kedhu
|
NAVAMSAKAM
|
|
|
sevvai
|
raghu
|
||
|
|
laknam suriyan
|
chandran
|
To view full profile of CTPA234750 and many other profiles