Name | bm682441 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft - 152cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 27/9/1995 |
Education or Qualifications | Pharm- D |
Occupation | Lecturer |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Ramesh |
Father's Details or Job | Ex Gulf |
Mother's Name | Sudha |
Mother's Details or Job | Home Maker |
About Other Family Members | Nil |
Star | Chothi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
LA SHI
|
|
MA
|
|
GRAHANILA |
|
|
|
MAA
|
||
|
GU
|
CHA KU SA
|
RA BU SHU
|
KU CHA
|
RA
|
MA SHI
|
LA
|
|
NAVAMSAKAM
|
SHU
|
|
|
BU
|
||
|
SHU SA
|
|
MAA
|
To view full profile of CTPA234750 and many other profiles