Name | bm678464 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 4in - 162cm |
Weight | 64 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/5/1962 |
Education or Qualifications | SSLC |
Occupation | KSRTC (Bus washing Daily Wages ) |
Job | Government/PSU |
Company Name | |
Work Location | Payyannur |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | P. Raman |
Father's Details or Job | Expired |
Mother's Name | Kalyani |
Mother's Details or Job | Expired |
About Other Family Members | Three Brothrs Three Sisters |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles