Name | bm676874 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Female |
Height | 5ft 1in - 154cm |
Weight | 56 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 10/8/1995 |
Education or Qualifications | MBBS |
Occupation | Doctor |
Job | Private |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Dayanadhan |
Father's Details or Job | Secretary Kakkattil Co-Operative rural Bank |
Mother's Name | Beena Karippally |
Mother's Details or Job | House wife |
About Other Family Members | Nill |
Star | Thiruvonam |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Makaram |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles