Name | bm675722 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 73 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/9/1986 |
Education or Qualifications | Diploma |
Occupation | Sea men |
Job | Private |
Company Name | Not Mentioned |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Kunhikannan Nair |
Father's Details or Job | Farmer |
Mother's Name | Kamalakshi |
Mother's Details or Job | HOME MAKER |
About Other Family Members | 1. Electrician(brother) |
Star | Moolam |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | No |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles