Name | bm667405 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 6ft - 182cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 11/1/1985 |
Education or Qualifications | Degree |
Occupation | Purchase manager |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Sashindran |
Father's Details or Job | Nil |
Mother's Name | Sukumari |
Mother's Details or Job | Not Mentioned |
About Other Family Members | 2 Sisters (Bank employee ,Physiotherapist) |
Star | Pooram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles