Name | bm666116 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | Not Mentioned |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vannan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 21/2/1989 |
Education or Qualifications | SSLC |
Occupation | Electrician |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Mohan S |
Father's Details or Job | Laundry Shop |
Mother's Name | Selvi |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Brothers2 Sisters |
Star | Pooram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles