Name | bm664396 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 3in - 160cm |
Weight | 62 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 6/1/1983 |
Education or Qualifications | B A |
Occupation | Electrecian |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Raghavan |
Father's Details or Job | Farmer |
Mother's Name | Chandramathi |
Mother's Details or Job | Home maker |
About Other Family Members | Brother - 1 MarriedSister - 1. Married |
Star | Atham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Pazhayangaadi |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles