Name | bm651871 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 4in - 162cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | MBA |
Occupation | Branch Manager |
Job | Private |
Company Name | Sales and Marketing Head |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Nill |
Father's Details or Job | Ex-Gulf (Late) |
Mother's Name | Nill |
Mother's Details or Job | House wife |
About Other Family Members | 2 - Brother (Gulf) Married 1 - Sister - Married |
Star | Punartham |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | 3:15 AM |
Place of Birth | |
Raasi | Karkkidakam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles