Name | bm651074 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 57 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 17/3/1980 |
Education or Qualifications | SSLC |
Occupation | Gulf |
Job | Private |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Kunhithiyyan(Late) |
Father's Details or Job | LATE |
Mother's Name | Manikkam |
Mother's Details or Job | Home maker |
About Other Family Members | Brothers 5 (Married) |
Star | Karthika |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kanchangad |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles