Name | bm645737 |
Relegion | Hindu |
State | Kerala |
District | Thrissur |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | 54 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 21/9/1988 |
Education or Qualifications | M.Tech |
Occupation | CTS |
Job | Private |
Company Name | Not Mentioned |
Work Location | Chennai |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Sivasankara Menon |
Father's Details or Job | Business |
Mother's Name | Vijayakumari |
Mother's Details or Job | Bank Employee |
About Other Family Members | One Sister |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles