Name | bm642004 |
Relegion | Hindu |
State | Karnataka |
District | Mysuru |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | OBC |
Body Type | Average |
Physical Status | Normal |
Birth Date | 28/3/1990 |
Education or Qualifications | B.com,M.com |
Occupation | Pharmacetical |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Not mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not mentioned |
Mother's Details or Job | No mentioned |
About Other Family Members |
Star | Aswini |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles