Name | bm636527 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vannan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/11/1996 |
Education or Qualifications | B.Tech (Civil Engineering) |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Bank Manager |
Mother's Name | Sathimani |
Mother's Details or Job | LIC Agent |
About Other Family Members | 1 Brother |
Star | Moolam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles